Awoṣe | GP01-H9JM4 | GP01-H10JM4 |
Ohun elo | PP ohun elo | PP ohun elo |
Ohun elo Cable Dia. | Φ12.5 ~ % 22 mm | Φ12.5 ~ Φ 22mm |
Ọja Dimension | 498*217*134 mm | 400 * 174 * 113 mm |
Awọleke ati iṣan | 2 agbawole ati 2 iṣan | 2 agbawole ati 2 iṣan |
O pọju.Agbara ti splice atẹ | 24 mojuto (okun kan) | 24 mojuto (okun kan) |
O pọju.Splice Agbara | Ọna titan axial: 144c (okun kan) 432c (Ribbon 12c fiber) Ọna titan ti ita: 96c (okun kan) , 192c (Ribbon 12c fiber) | Ọna titan axial: 96c (okun kan) 216c (Ribbon 12c fiber) Ọna titan ti ita: 96c (okun kan) |
Tun ṣii | Wa | Wa |
Iye akoko | 25 ọdun | 25 ọdun |
Ohun elo | Eriali, Taara sin, Manhole, Pipeline | Eriali, taara sin, Manhole, opo |
Èdìdí Ọna | Unvulcanized Butyl roba rinhoho | Unvulcanized Butyl roba rinhoho |
1. Awọn okun ti o pọju le ti wa ni ipamọ labẹ awọn akọmọ atẹ ti splice.Rọrun ni iṣakoso okun.
2. Awọn atẹwe splice le ya kuro fun okun lati wọle si eyikeyi atẹwe splice, laisi idamu awọn atẹ miiran.
3. Awọn ẹya inu ati awọn ẹya ti n ṣatunṣe jẹ ti irin alagbara
4. Pẹlu ẹrọ ti ilẹ-aye ṣe aabo rẹ lati ibajẹ nipasẹ manamana
1. Iwọn otutu Ṣiṣẹ: -40 iwọn centigrade ~ + 70 iwọn centigrade
2. Agbara afẹfẹ: 70 ~ 150Kpa
3. Axial Ẹdọfu:> 2000N / 1min
4. Resistance Din: 2500N/10 square centimeter (1min)
5. Idaabobo idabobo:> 2 * 104MΩ
6. Agbara Foliteji: 15KV / 1min, ko si pamosi tabi fifọ
7. Titẹ ninu omi: 50m / 72hours
8. Splice atẹ pẹlu opitika mu-ni rediosi: 30mm.Low opitika pipadanu.